# Ayrshare Post To LinkedIn

Blocks for posting content to LinkedIn using the Ayrshare social media management API.

## Post To Linked In

### What it is

Post to LinkedIn using Ayrshare

### How it works

This block uses Ayrshare's social media API to post content to LinkedIn. It handles text posts, images, videos, and documents, with support for scheduling and audience targeting. The block authenticates through Ayrshare's API.

LinkedIn-specific features include visibility controls, comment management, and targeting by country, seniority, industry, and other demographics (requires 300+ followers in target audience).

### Inputs

| Input                           | Description                                                                                                                         | Type            | Required |
| ------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | --------------- | -------- |
| post                            | The post text (max 3,000 chars, hashtags supported with #)                                                                          | str             | No       |
| media\_urls                     | Optional list of media URLs. LinkedIn supports up to 9 images, videos, or documents (PPT, PPTX, DOC, DOCX, PDF <100MB, <300 pages). | List\[str]      | No       |
| is\_video                       | Whether the media is a video                                                                                                        | bool            | No       |
| schedule\_date                  | UTC datetime for scheduling (YYYY-MM-DDThh:mm:ssZ)                                                                                  | str (date-time) | No       |
| disable\_comments               | Whether to disable comments                                                                                                         | bool            | No       |
| shorten\_links                  | Whether to shorten links                                                                                                            | bool            | No       |
| unsplash                        | Unsplash image configuration                                                                                                        | str             | No       |
| requires\_approval              | Whether to enable approval workflow                                                                                                 | bool            | No       |
| random\_post                    | Whether to generate random post text                                                                                                | bool            | No       |
| random\_media\_url              | Whether to generate random media                                                                                                    | bool            | No       |
| notes                           | Additional notes for the post                                                                                                       | str             | No       |
| visibility                      | Post visibility: 'public' (default), 'connections' (personal only), 'loggedin'                                                      | str             | No       |
| alt\_text                       | Alt text for each image (accessibility feature, not supported for videos/documents)                                                 | List\[str]      | No       |
| titles                          | Title/caption for each image or video                                                                                               | List\[str]      | No       |
| document\_title                 | Title for document posts (max 400 chars, uses filename if not specified)                                                            | str             | No       |
| thumbnail                       | Thumbnail URL for video (PNG/JPG, same dimensions as video, <10MB)                                                                  | str             | No       |
| targeting\_countries            | Country codes for targeting (e.g., \['US', 'IN', 'DE', 'GB']). Requires 300+ followers in target audience.                          | List\[str]      | No       |
| targeting\_seniorities          | Seniority levels for targeting (e.g., \['Senior', 'VP']). Requires 300+ followers in target audience.                               | List\[str]      | No       |
| targeting\_degrees              | Education degrees for targeting. Requires 300+ followers in target audience.                                                        | List\[str]      | No       |
| targeting\_fields\_of\_study    | Fields of study for targeting. Requires 300+ followers in target audience.                                                          | List\[str]      | No       |
| targeting\_industries           | Industry categories for targeting. Requires 300+ followers in target audience.                                                      | List\[str]      | No       |
| targeting\_job\_functions       | Job function categories for targeting. Requires 300+ followers in target audience.                                                  | List\[str]      | No       |
| targeting\_staff\_count\_ranges | Company size ranges for targeting. Requires 300+ followers in target audience.                                                      | List\[str]      | No       |

### Outputs

| Output       | Description                           | Type         |
| ------------ | ------------------------------------- | ------------ |
| error        | Error message if the operation failed | str          |
| post\_result | The result of the post                | PostResponse |
| post         | The result of the post                | PostIds      |

### Possible use case

**Thought Leadership**: Automatically share blog posts or industry insights with professional network.

**Scheduled Content**: Queue up a week's worth of LinkedIn posts with scheduled publishing times.

**Targeted Announcements**: Share company updates targeted to specific industries or seniority levels.

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://agpt.co/docs/integrations/block-integrations/post_to_linkedin.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
